Sriperumbudur, Kancheepuram, Tamil Nadu
GST No. 33AEKPR4970G1Z8
Call 08046074308 66% Response Rate
Send Enquiry
| Airflow | 5000 m3/hr |
| Bag Material | Polyester |
| No Of Bags | 36 Bags |
| Material | Stainless steel |
| Airflow (m3/h or CFM) | 1000-300000 m3/h |
| Brand | Ram Tech |
| Country of Origin | Made in India |
| Design | Modular |
| Discharge pressure | 0.1-0.6 Pa |
We are a Leading Manufacturers, Suppliers & Exporters of Reverse Pulse Jet Bag Filters.These products are then assembled by our expert team to ensure its flawless performance for a lifetime.
View Complete details
| Storage Capacity | 100 ton |
| Airflow (m3/h or CFM) | 5000 m3/h |
| Power (Hp / kW ) | 10 hp |
| Brand | Ram Tech |
| Noise (db) | 80 dB |
| Country of Origin | Made in India |
| Color | Green |
| Voltage | 220-250 V |
View Complete details
| System Type | Source Capture |
| Power(HP) | 5 HP |
| Application | Welding Fume |
| Filter Type | Bag Filter |
| Brand | Ram Tech |
| Usage/Application | Fabric Dust Collector |
| Material | Stainless Steel |
| Air capacity | 500 m3/h to 2000 m3/h |
| Temperature | 50-90 Degree C |
We are a Leading Manufacturers, Suppliers & Exporters of Fume Extraction System. These products are then assembled by our expert team to ensure its flawless performance for life time.
View Complete details
| System Type | Source Capture |
| Power(HP) | 2 HP |
| Application | Welding Fume |
| Filter Type | Bag Filter |
| Automation Grade | Fully Automatic |
| Material | Stainless Steel |
| Usage | Fabric Dust Collector |
| Air Flow | 500 m3/h to 2000 m3/h |
| Temperature Of The Fume | 50-90 Degree C |
| Country of Origin | Made in India |
View Complete details
| Storage Capacity | 3 KL |
| Orientation | Vertical |
| Tank Material | SS316 |
| Brand | Ram Tech |
| Material | Mild Steel |
| Usage/Application | Dust Filter |
| Air capacity | 500 CMH to 300000 CMH |
| Motor Power | 30 kw |
| Voltage | 220 - 380 V |
View Complete details